| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
8:10 - 8:55a.m. | 8:10 - 8:55a.m. |
|
8:25 - 9:25a.m. |
|
|||
| . |
9:35 - 10:35a.m. |
|
||||||
|
|
|
11:00 - 12:00p.m. |
|
|||||
|
|
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
8:10 - 8:55a.m. | 8:10 - 8:55a.m. | 8:25 - 9:25a.m. |
|
||||
| 4:15 - 5:30p.m. | 4:15 - 5:30p.m. |
9:35 - 10:50a.m. |
|
|||||
|
|
|
|
11:00 - 12:15p.m. |
|||||
|
|
|
|||||||
|
|
||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
|
4:15 - 5:30p.m. |
4:15 - 5:30p.m. |
8:25 - 9:25a.m. |
|
|||
|
|
9:35 - 10:50a.m. |
|||||||
| 11:00-12:15p.m. |
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
4:15 - 6:15p.m. | 4:15 - 6:15p.m. | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
6:30 - 7:45p.m. | 6:30 - 7:45p.m. | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
Call for Availability | Call for Availability | Call for Availability | Call for Availability | Call for Availability | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
12:30 - 2:15p.m. | |||||||
| 1:30 - 3:15p.m. | ||||||||
| Basic | Plus | Advantage | ||
|
‘Casual' Registration Fee Packages
June 29, 2026 to Aug 29, 2026
Register Westshore |
Annual Package Cost | $25+GST | ||
| Insurance | Yes | |||
| Achievement Awards | Yes | |||
| Free T-Shirt | ||||
| Make-up classes | ||||
| Withdrawal Notice | 30 Days | |||
| Free Birthday Party Attendees | ||||
| Bonus Classes | ||||
| Early Sep.’26 Reg. Access |
